This article will explain all the variable tokens and what data they relate to inside of Kringle Tracker.
Variable tokens are used in Contract and Email templates to merge a template with actual data. This merge replaces the placeholder (ex. {{client.name}} ) in the template with the data in the system.
Example Token
As an example, if your client had a first name of Kris, and last name of Kringle.
Let’s assume you have an email template with the following content:
Ho Ho Holy Peppermint Sticks {{client.first_name}}!
I am excited to meet you and your guests!
Your Full Name is: {{client.first_name}} {{client.last_name}}
Your Full Name again: {{client.name}}
This would be replaced with the data like this, when the email is sent from Kringle Tracker.
Ho Ho Holy Peppermint Sticks Kris!
I am excited to meet you and your guests!
Your Full Name is: Kris Kringle
Your Full Name again: Kris Kringle
Account Variable Tokens
All of these tokens reference data associated to your account. These values can be updated and changed by visiting your account settings page inside of Kringle Tracker.
Token Name | Variable Token | Description |
---|---|---|
Name | {{account.name}} | Your business name that is set in your account settings |
Street Address | {{account.streetaddress}} | Your business street address set in your account settings |
City | {{account.city}} | Your business city set in your account settings |
Region / State | {{account.region}} | Your business region or state set in your account settings |
Postal Code | {{account.postal_code}} | Your business postal code set in your account settings |
Website URL | {{account.website_url}} | Your business website set in your account settings |
Phone Number | {{account.phonenumber}} | Your business phone number set in your account settings |
Profile Image URL | {{account.profile_image}} | This special field outputs the full URL to your profile image, it will not display the image itselft. |
Logo Image URL | {{account.logo_image}} | This speical field outputs the full URL to your logo image, it will not display the image itself. |
Client Variable Tokens
All of these tokens reference a client record. If a client associated to an event or an invoice, these values will use the data on the related record.
Token Name | Variable Token | Description |
---|---|---|
First Name | {{client.first_name}} | The first name on the client record |
Last Name | {{client.last_name}} | The last name on the client record |
Name | {{client.name}} | This special field outputs the first name and last name together. |
Company Name | {{client.company_name}} | The company name on the client record |
Street Address | {{client.street_address}} | The street address on the client record |
City | {{client.city}} | The city on the client record |
Region / State | {{client.region}} | The region or state on the client record |
Postal Code | {{client.postal_code}} | The postal code on the client record |
Email Address | {{client.email}} | The email on the client record |
Phone Number | {{client.phone_number}} | The phone number on the client record |
Contract Variable Tokens
These tokens reference contracts only. They are only used when interacting with contracts. The signers tokens are unique because they represent the current signer that the email is being sent to.
Token Name | Variable Token | Description |
---|---|---|
Title | {{contract.title}} | The title of the contract |
Signer Name | {{signer.name}} | The signer’s name, as entered in the name field on the signer portion of the contract. This is only used in the email when sending a contract email. |
Signer Email | {{signer.email}} | The signer’s email, as entered in the name field on the signer portion of the contract. This is only used in the email when sending a contract email. |
Signer Company Name | {{signer.companyName}} | The signer’s Company, as entered in the name field on the signer portion of the contract. This is only used in the email when sending a contract email. |
Event Variable Tokens
These tokens reference the data on the event record. The Event Address tokens reference the main address information on the Event Information page for the event. The Address Information stored on the Event Date and Time is separate.
Token Name | Variable Token | Description |
---|---|---|
Name | {{event.event_name}} | The title of the event |
Subtype | {{event.subtype}} | The subtype on the event record |
Event Street Address | {{event.street_address}} | The event street address, this field is on the main “Event Information” Page This address is different than the “Date Address” located under the Dates/Times for the event |
Event City | {{event.city}} | The event street city, this field is on the main “Event Information” Page This address is different than the “Date Address” located under the Dates/Times for the event |
Event Region | {{event.region}} | The event street region/state, this field is on the main “Event Information” Page This address is different than the “Date Address” located under the Dates/Times for the event |
Event Postal Code | {{event.postal_code}} | The event street postal code, this field is on the main “Event Information” Page This address is different than the “Date Address” located under the Dates/Times for the event |
Additional Details | {{event.additional_details}} | The event additional details, this field is on the main “Event Information” Page |
Event Dates – List | {{eventDateList dates=event.details fontSize=”10px” tz=”US/Eastern”}} | This is a special placeholder that will output a bulleted list of the event dates. |
Event Dates – Table | {{eventDateTable dates=event.details fontSize=”10px” tz=”US/Eastern”}} | This is a special placeholder that will output a table with the event dates |
Global Templates: Template Tokens
If you want to see all the tokens in one spot, you can copy the global template and try to assign it to an event to see the data being populated.